Himalayan sizes

Men's Himalaya / Pyrenees Trousers (PNU6) – Size Guide (measurements in cm)
Garment Specifications
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 1/2 waist | 32 | 34 | 36 | 38 | 40.5 |
| Inseam length | 80.5 | 82 | 84.5 | 87 | 87 |
| 1/2 leg opening | 18.5 | 19 | 19.5 | 20 | 20.5 |
Body Measurements (men)
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 164-168 | 168-172 | 172-176 | 176-180 | 180-184 | 184-188 |
| Chest | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 |
| Waist | 72-76 | 77-81 | 82-87 | 88-93 | 94-99 | 100-105 |
| Hips | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
How to take measurements: Height: Stand against a wall without shoes. Chest: Circumference under the armpits at the widest point. Waist: Circumference at the narrowest point without constricting. Hips: Circumference at the widest point of the hips (approximately 20/22 cm from the waist).




