Men's Sports Shorts Size Chart

Men's Rupe Sports Shorts – Size Guide (measurements in cm)
Garment specifications
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist (elastic) | 35 | 37 | 39 | 41 | 43 | 45 |
| Hem | 33.2 | 34.5 | 36.1 | 37.7 | 39.3 | 40.9 |
| Outer length | 41.5 | 42.5 | 43.6 | 44.7 | 45.8 | 46.9 |
Body measurements (men)
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 164-168 | 168-172 | 172-176 | 176-180 | 180-184 | 184-188 |
| Chest | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 |
| Waist | 72-76 | 77-81 | 82-87 | 88-93 | 94-99 | 100-105 |
| Hips | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
How to take measurements: Height: stand against a wall without shoes if possible. Chest: circumference under the armpits at the widest point. Waist: circumference at the narrowest point without tightening. Hips: circumference at the widest point of the hips (approximately 20/22 cm from the waistline).




